<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFA Institute Annual Conference</title>
	<atom:link href="http://annual.cfaconference.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://annual.cfaconference.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 13:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BNN Clip: We Don&#8217;t Rate Countries, We Rate Governments Says Fitch Ratings&#8217; David Riley</title>
		<link>http://annual.cfaconference.org/2012/05/17/bnn-clip-we-dont-rate-countries-we-rate-governments-says-fitch-ratings-david-riley/</link>
		<comments>http://annual.cfaconference.org/2012/05/17/bnn-clip-we-dont-rate-countries-we-rate-governments-says-fitch-ratings-david-riley/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:22:22 +0000</pubDate>
		<dc:creator>Jennifer Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7891</guid>
		<description><![CDATA[<span class="exerpt">Fitch's group managing director of sovereign and supranational ratings discussed his outlook for Europe and the United States in an interview with BNN's Business Day. <a href="http://annual.cfaconference.org/2012/05/17/bnn-clip-we-dont-rate-countries-we-rate-governments-says-fitch-ratings-david-riley/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/17/bnn-clip-we-dont-rate-countries-we-rate-governments-says-fitch-ratings-david-riley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Pettis on China: &#8220;The Growth Rate in Investment Is Going to Collapse&#8221;</title>
		<link>http://annual.cfaconference.org/2012/05/16/michael-pettis-on-china-the-growth-rate-in-investment-is-going-to-collapse/</link>
		<comments>http://annual.cfaconference.org/2012/05/16/michael-pettis-on-china-the-growth-rate-in-investment-is-going-to-collapse/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:51:14 +0000</pubDate>
		<dc:creator>Jennifer Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emerging markets]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7673</guid>
		<description><![CDATA[<img width="113" height="150" src="http://annual.cfaconference.org/wp-content/uploads/2012/05/Michael-Pettis-113x150.jpg" class="attachment-thumbnail wp-post-image" alt="Michael Pettis" title="Michael Pettis" /><span class="exerpt">The country's boom has been fueled by government investment, said the professor of finance at Peking University's Guanghua School, and the current trajectory cannot continue.  <a href="http://annual.cfaconference.org/2012/05/16/michael-pettis-on-china-the-growth-rate-in-investment-is-going-to-collapse/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/16/michael-pettis-on-china-the-growth-rate-in-investment-is-going-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Allure of Farmland Investments: Consistent Performance, Low Correlation</title>
		<link>http://annual.cfaconference.org/2012/05/16/the-allure-of-farmland-investments-consistent-performance-low-correlation/</link>
		<comments>http://annual.cfaconference.org/2012/05/16/the-allure-of-farmland-investments-consistent-performance-low-correlation/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:24:04 +0000</pubDate>
		<dc:creator>Jennifer Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7704</guid>
		<description><![CDATA[<img width="114" height="150" src="http://annual.cfaconference.org/wp-content/uploads/2012/05/Shonda-Warner-114x150.jpg" class="attachment-thumbnail wp-post-image" alt="Shonda Warner" title="Shonda Warner" /><span class="exerpt">Growth in the world population and demand for food bode well for the value and returns from direct investments in farmland and farmland-based funds. <a href="http://annual.cfaconference.org/2012/05/16/the-allure-of-farmland-investments-consistent-performance-low-correlation/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/16/the-allure-of-farmland-investments-consistent-performance-low-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariel&#8217;s Mellody Hobson: Why Patience and Diversity Lead to Better Investing</title>
		<link>http://annual.cfaconference.org/2012/05/15/ariels-mellody-hobson-why-patience-and-diversity-lead-to-better-investing/</link>
		<comments>http://annual.cfaconference.org/2012/05/15/ariels-mellody-hobson-why-patience-and-diversity-lead-to-better-investing/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:34 +0000</pubDate>
		<dc:creator>Jennifer Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7688</guid>
		<description><![CDATA[<span class="exerpt">In a wide ranging discussion, the president of Ariel Investments explained how her firm’s investment philosophy, corporate culture, and concern for society have contributed to its success. <a href="http://annual.cfaconference.org/2012/05/15/ariels-mellody-hobson-why-patience-and-diversity-lead-to-better-investing/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/15/ariels-mellody-hobson-why-patience-and-diversity-lead-to-better-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unapologetic after All These Years: Eugene Fama Defends Investor Rationality and Market Efficiency</title>
		<link>http://annual.cfaconference.org/2012/05/14/eugene-fama-defends-investor-rationality-and-market-efficiency/</link>
		<comments>http://annual.cfaconference.org/2012/05/14/eugene-fama-defends-investor-rationality-and-market-efficiency/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:13:03 +0000</pubDate>
		<dc:creator>Jennifer Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[Efficient Markets Hypothesis]]></category>
		<category><![CDATA[Eugene Fama]]></category>
		<category><![CDATA[portfolio management]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7669</guid>
		<description><![CDATA[<img width="109" height="150" src="http://annual.cfaconference.org/wp-content/uploads/2012/05/Eugene-Fama-Robert-Litterman-109x150.jpg" class="attachment-thumbnail wp-post-image" alt="Eugene Fama with moderator Robert Litterman" title="Eugene Fama with moderator Robert Litterman" /><span class="exerpt">The father of modern finance took on critics of efficient markets and issued stinging rebukes of “too big to fail” banks, pension plans, active management, and behavioral finance. <a href="http://annual.cfaconference.org/2012/05/14/eugene-fama-defends-investor-rationality-and-market-efficiency/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/14/eugene-fama-defends-investor-rationality-and-market-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daniel Kahneman: Psychology for Behavioral Finance</title>
		<link>http://annual.cfaconference.org/2012/05/11/psychology-for-behavioral-finance-with-daniel-kahneman/</link>
		<comments>http://annual.cfaconference.org/2012/05/11/psychology-for-behavioral-finance-with-daniel-kahneman/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:48:29 +0000</pubDate>
		<dc:creator>Jennifer Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[Daniel Kahneman]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7364</guid>
		<description><![CDATA[<img width="100" height="150" src="http://annual.cfaconference.org/wp-content/uploads/2012/05/Kahneman-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="Daniel Kahneman" title="Daniel Kahneman" /><span class="exerpt">The Nobel Prize winner and preeminent expert on cognitive biases distilled much of his research findings into bite-sized portions. <a href="http://annual.cfaconference.org/2012/05/11/psychology-for-behavioral-finance-with-daniel-kahneman/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/11/psychology-for-behavioral-finance-with-daniel-kahneman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hedge Funds: Important Liquidity Providers and “Small Enough to Fail”</title>
		<link>http://annual.cfaconference.org/2012/05/11/hedge-funds-important-liquidity-providers-and-small-enough-to-fail/</link>
		<comments>http://annual.cfaconference.org/2012/05/11/hedge-funds-important-liquidity-providers-and-small-enough-to-fail/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:16:46 +0000</pubDate>
		<dc:creator>Jennifer Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[portfolio management]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7678</guid>
		<description><![CDATA[<img width="111" height="150" src="http://annual.cfaconference.org/wp-content/uploads/2012/05/Sebastian-Mallaby-111x150.jpg" class="attachment-thumbnail wp-post-image" alt="Sebastian Mallaby" title="Sebastian Mallaby" /><span class="exerpt">Despite their public perception problem, hedge funds are critical providers of liquidity to markets, according to Sebastian Mallaby. <a href="http://annual.cfaconference.org/2012/05/11/hedge-funds-important-liquidity-providers-and-small-enough-to-fail/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/11/hedge-funds-important-liquidity-providers-and-small-enough-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Three-Step Framework for Analyzing Defined Benefit Pension Plans</title>
		<link>http://annual.cfaconference.org/2012/05/11/a-three-step-framework-for-analyzing-defined-benefit-pension-plans/</link>
		<comments>http://annual.cfaconference.org/2012/05/11/a-three-step-framework-for-analyzing-defined-benefit-pension-plans/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:59:19 +0000</pubDate>
		<dc:creator>Jennifer Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7601</guid>
		<description><![CDATA[<img width="111" height="150" src="http://annual.cfaconference.org/wp-content/uploads/2012/05/David-Zion-111x150.jpg" class="attachment-thumbnail wp-post-image" alt="David Zion, CFA" title="David Zion, CFA" /><span class="exerpt">To determine the true economic status of a company's plan, investors must look beyond the pension expense number on corporate income statements, says Credit Suisse's David Zion, CFA. <a href="http://annual.cfaconference.org/2012/05/11/a-three-step-framework-for-analyzing-defined-benefit-pension-plans/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/11/a-three-step-framework-for-analyzing-defined-benefit-pension-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Network Effects to Enrich Yourself Like Facebook Does</title>
		<link>http://annual.cfaconference.org/2012/05/10/decoding-the-science-of-social-networks/</link>
		<comments>http://annual.cfaconference.org/2012/05/10/decoding-the-science-of-social-networks/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:45:07 +0000</pubDate>
		<dc:creator>Len Costa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7602</guid>
		<description><![CDATA[<img width="108" height="150" src="http://annual.cfaconference.org/wp-content/uploads/2012/05/Brian-Uzzi-108x150.jpg" class="attachment-thumbnail wp-post-image" alt="Brian Uzzi" title="Brian Uzzi" /><span class="exerpt">Not all professional networks are created equal. But they can be shaped to improve leadership and analyzed for investment insights, says Northwestern University's Brian Uzzi. <a href="http://annual.cfaconference.org/2012/05/10/decoding-the-science-of-social-networks/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/10/decoding-the-science-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Three Recap: Daniel Kahneman, Pension Finance, Commodity Stocks, and (Social) Network Theory</title>
		<link>http://annual.cfaconference.org/2012/05/09/day-three-recap/</link>
		<comments>http://annual.cfaconference.org/2012/05/09/day-three-recap/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:00:53 +0000</pubDate>
		<dc:creator>Jennifer Curry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://annual.cfaconference.org/?p=7565</guid>
		<description><![CDATA[<span class="exerpt">CFA Institute content director Jason Voss, CFA, provides a few highlights from the third day of the 65th CFA Institute Annual Conference in Chicago. <a href="http://annual.cfaconference.org/2012/05/09/day-three-recap/">Read More</a></span>]]></description>
		<wfw:commentRss>http://annual.cfaconference.org/2012/05/09/day-three-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.312 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 08:51:55 -->

